Description
Granule automatic packaging machine is an intelligent automatic packaging machine independently developed and produced by our company. It has automatic start vacuum feeding, automatic quantification (servo motor adjustment measuring cup capacity), automatic bag making, filling, automatic vacuum collection, sealing and printing. , cutting and delivery of finished products. Siemens PLC program control, touch screen man-machine interface, six sets of servo system drive, photoelectric automatic detection and tracking, analog input module control temperature control system, frequency conversion and vacuum collection, etc., make the operation of the whole machine intelligent and simple.
Features:
1. All the parts of contacting with material are made of SU304 stainless steel.It’s easy to clean and change
package.
2. The standard type adopt METTLER-TOLEDO of high precision weighing module and control system so
that it can assure the stability of weighing precision and operation.
3. The matching paper feeding machine, folding machine, sewing machine,packing process of vacuuming
and heat sealing can be chosen to satisfied with different packaging requirements.
4. It’s not easy to be disturbed by external environment because of the bucket packaging steelyard when
operating.Relaxed requirements for packaging and wide practicability.
Fully Automatic Multihead Combination Weigher for Snacks and Namkeen Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
21317EAE4 | 85 mm | 180 mm | 41 mm | 289 kN | 5,2 Kg | 1.614 Inch | 41 Millimeter | 85x180x41 | |
NJ 2319 ECML | 95 mm | 200 mm | 67 mm | - | - | 67 | 200x95x67 | |
GE80FO-2RS | 80 mm | 130 mm | 75 mm | 50 mm | - | 75 | 80x130x75 | |
NJ29/560 | 560 mm | 750 mm | 112 mm | 112 mm | - | 112 | 560x750x112 | |
USPG205-15NT20 | 23.81 mm | - | 27 mm | 14 kN | 0.58 kg | - | - | |
ST-2038-4 | 0.628 Inch | 15.951 Millimeter | 0.125 Inch | 3.175 Millimeter | - | - | 0 | - | - | |
HFT-20R | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 0.953 | - | - | |
MLCH7010HVDTJ04S | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.55 | - | - | |
30228-A | 140 mm | 250 mm | - | - | - | - | - | |
53207 | 35 mm | 62 mm | 19.9 mm | - | - | - | - | |
220RY1683 | - | - | - | - | 166.300 lb | - | - | |
RN2248-EX-MPBX | 240 mm | - | 120 mm | - | - | - | - | |
32214A | 70 mm | 125 mm | 31 mm | 27 mm | - | - | - | |
6405-2RS | 25 mm | 80 mm | 21 mm | 21 mm | - | - | - |
replace Seal of Fully Automatic Multihead Combination Weigher for Snacks and Namkeen Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | C | Weight | |
VEB 20 /S 7CE1 | 37 mm | 20 mm | 9 mm | - | - | 4,88 kN | 0,036 Kg | |
32313 | 140 mm | 65 mm | 48 mm | 0.0 | N/A | 39 mm | - | |
NU-1013 M P/5 | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 0.709 Inch | 18 Millimeter | 1.0 | N/A | - | 0.512 | |
DR303 | - | - | - | 0.0 | N/A | - | 0.454 | |
29711212 | - | - | - | 0.0 | N/A | - | 11.25 | |
CB162226 | - | - | - | 0.0 | N/A | - | 0.325 | |
SSAFS 22516 T | - | - | - | - | - | - | - | |
22326-e1-c3-fag | 280mm | 130mm | 93mm | - | - | - | - | |
HK2012 | 26 mm | - | - | - | - | - | - | |
6210-2NSE | 90 mm | 50 mm | 20 mm | - | - | 20 mm | - | |
677ZZ | 11 mm | 7 mm | 3 mm | - | - | 3 mm | - |
Customer Cases For namkeen packing machine For Factory In 2022 | |
---|---|
1 | nitrogen packing machine for food linear weigher weighing namkeen pouch price Sale In United Arab Emirates |
2 | Semi Automatic Snack Food Namkeen Pouch Packing Machine Price Process In South Africa |
3 | CE approved namkeen salt and black pepper packing machine Process In Argentina |
4 | Best price namkeen packing machine automatic chips potato for seeds good quality Process In Russia |
5 | Hot Selling Full Automatic Namkeen Pouch Packing Machine For Sale Turkey |
6 | Automatic garlic/popcorn/peanut/namkeen/cookies/biscuit/granule nitrogen pouch multihead weigher packing machine Sale In Brazil |
Customer Cases For Fully Automatic Multihead Combination Weigher for Snacks and Namkeen For Factory In 2022 | |
---|---|
1 | Protein bars potato chip packaging machine powder weighing popsicle namkeen packing price Sale In India |
2 | High Quality Popcorn Namkeen Pouch Walnut Nitrogen Potato Chips Dried Fruits Puffed Food French Fries Packing Machine For Sale Zimbabwe |
3 | Automatic packaging equipment bags namkeen packing machine nail Sale In Turkey |
4 | nitrogen packing machine for food linear weigher weighing namkeen pouch price Process In Brazil |
5 | Hot Selling Full Automatic Namkeen Pouch Packing Machine Sale In Ethiopia |
6 | Upright Namkeen Pouch 4 Side Seal Packing Packaging Machine Sale In Turkey |
7 | Automatic Namkeen Weighing and Packaging Machine for Namkeen Packing machine For Sale Egypt |
Fully Automatic Multihead Combination Weigher for Snacks and Namkeen Video
Namkeen Packing Machine Manufacturer from Ahmedabad
High Speed Packaging Machine Manufacturer from Noida
ZEGEL Auro Automatic Potato Chips/Fryums/Namkeen ...
Snacks Packing Machine - P.K. Engineering Works
Namkeen Pouch Packing Machine with Price - HollShop
Packing Machine - Pinterest
Snacks Packaging Machine - Ahmedabad - Shreem ...
Namkeen Packing Machine - Exporters India
Watcco Engineering Designs and Develops Advanced ...
Fully Automatic Multihead Combination Weigher for Snacks and Namkeen Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Namkeen Chin Chin Microwave Mushroom Butterfly Popcorn Pouch Packing Machine | 1 Set | US$1818 | US$5615 |
Automatic Namkeen Packing Machine Low Price | 1 Set | US$1063 | US$6757 |
Namkeen Pouch Packing Potato Chip Packaging Machine | 1 Set | US$1631 | US$7738 |
Factory Best Price Automatic Packing Machine for Namkeen Snack | 1 Set | US$1466 | US$7072 |
High Efficient Customized French Fries Packing Machine | 1 Set | US$1248 | US$7291 |
Flour Bio-Fertilizers Namkeen Tea Detergent Powder Packing Machine | 1 Set | US$1058 | US$6504 |